Harga dan Spesifikasi Oppo F1s
| Oppo F1s | ||
| Android OS 5.1 | Lebar 5,5 inci | Baterai Li-Po 3075 mAh |
| 32GB penyimpanan internal | 4GB RAM | MT6755 atau MTK7650 |
| Spesifikasi dan Harga | ||
| Jaringan | Teknologi | GSM / HSPA / LTE |
| Diluncurkan | Diumumkan | bulan Agustus 2016 |
| Status | Tersedia, Rilis Resmi bulan Agustus 2016 | |
| Body | Dimensi | 154.5 x 76 x 7.4 mm (6.08 x 2.99 x 0.29 inci) |
| Berat | 160 g | |
| Kartu SIM | Dual SIM (Nano-SIM, dual stand-by)td> | |
| Display | Tipe | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (screen-to-body rasio ~71.0%) | |
| Resolusi | 720 x 1280 pixels (~267 ppi pixel density) | |
| Multitouch | Ya | |
| Proteksi | Corning Gorilla Glass 4 | |
| Platform | OS | Android OS, v5.1 (Lollipop) |
| Chipset | Mediatek MT6755 atau MTK7650 | |
| CPU | Octa-core 1.5 GHz Cortex-A53 | |
| GPU | Mali-T860MP2 | |
| Memori | Card Slot | microSD, up to 256 GB (slot slot mandiri) |
| Internal | 32 GB, 3 RAM atau 64 GB, 4 GB RAM | |
| Kamera | Utama | 13 MP, f/2.2, phase detection autofocus, LED flash |
| Fitur | 1/3″ sensor size, geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Sekunder | 16 MP, f/2.0, 1/3.1″ sensor size, 1080p | |
| Fitur Tambahan | Sensor | Fingerprint (di bagian depan), accelerometer, proximity, compass |
| Olah Pesan | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| – MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Document viewer – Photo/video editor | ||
| Baterai | Non-removable Li-Po 3075 mAh battery – Pengisian Cepat | |
| Informasi Lain | Warna | Gold, Rose Gold, Black (Limited Edition – Raisa Phone) |
| Harga Pasar di Indonesia | kisaran Rp. 3.499.999 per Bulan Desember 2016 | |

0 komentar