Harga dan Spesifikasi Samsung Galaxy A5 (2016)
| Samsung Galaxy A5 (2016) | ||
| Android OS 5.1.1 | Lebar 5,2 inci | Baterai Li-Ion 2900 mAh |
| 16GB penyimpanan internal | 2GB RAM | Snapdragon 615 |
| Spesifikasi dan Harga | ||
| Jaringan | Teknologi | GSM / HSPA / LTE |
| Diluncurkan | Diumumkan | bulan Desember 2015 |
| Status | Tersedia, Rilis Resmi bulan Desember 2015 | |
| Body | Dimensi | 144.8 x 71 x 7.3 mm (5.70 x 2.80 x 0.29inci) |
| Berat | 155 g | |
| Kartu SIM | Dual SIM (Nano-SIM/Micro-SIM, dual stand-by) | |
| Display | Tipe | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.2 inches (screen-to-body rasio ~72.5%) | |
| Resolusi | 1080 x 1920 pixels (~424 ppi pixel density) | |
| Multitouch | Ya | |
| Proteksi | Corning Gorilla Glass 4 | |
| Platform | OS | Android OS, v5.1.1 (Lollipop) dapat ditingkatkan ke Android OS, v6.0 (Marshmallow) |
| Chipset | Qualcomm MSM8939 Snapdragon 615 Exynos 7580 Octa | |
| CPU | Octa-core (4×1.2 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) Octa-core 1.6 GHz Cortex-A53 | |
| GPU | Adreno 405 Mali-T720MP2 | |
| Memori | Card Slot | microSD, up to 256 GB |
| Internal | 16 GB, 2 GB RAM | |
| Kamera | Utama | 13 MP, f/1.9, 28mm, OIS, autofocus, LED flash |
| Fitur | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Sekunder | 5 MP, f/1.9, 24mm, 1080p | |
| Fitur Tambahan | Sensor | Fingerprint (di bagian depan), accelerometer, proximity, compass |
| Olah Pesan | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| – ANT+ support – MP4/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document viewer | ||
| Baterai | Non-removable Li-Ion 2900 mAh battery – Pengisian Cepat | |
| Talk Time | Sampai 16 Jam dalam sinyal 3G Sampai 75 Jam dalam standby mode | |
| Informasi Lain | Warna | Black, White, Gold, Pink |
| Harga Pasar di Indonesia | kisaran Rp. 4.080.000 – Rp 4.950.000 per Bulan Februari 2016 | |

0 komentar